Product Details:
Payment & Shipping Terms:
|
Panel Material: | Aluminum | Diaplay Thickness: | 35mm |
---|---|---|---|
Driving Method: | 1/32Dynamic Scan | Brightness: | >1,000nits |
Servicing: | Front | Processing: | 16 Bit |
Highlight: | Wheel Base Indoor LED Poster,1000nits Indoor LED Poster,Aluminum Floor Standing Kiosk |
BP Series
Slim, Form Changeable
Digital Ads Poster
● Slim Appearance
● Multiple Installation and Form Changeable
● Various Signal Operations
Ultra Slim and Lightweight
● Ultra slim edge 6mm, display thickness 35mm
● Net weight 32kg per set
Portable and Move-able
● Standing and stacking options
● Wheels for easy transportation
Multiple and Fast Installation
● Variable installations, eg:hanging, wall mounting, splicing
● Optional accessories for fast installation
● Available for horizontal assembling as a bigger screen
Superior Electrical Features
● Refresh rate 2880Hz
● 160 degree viewing angle
● 4000:1 contrast ratio
● Max. / Avg. power 600W/200W
Mirror LED Poster Parameters
BP-2 | BP-2-Pro | |
Physical Pitch | 2.5mm | 2.5mm |
Pixel Configuration | SMD 2121 | SMD 2121 |
Pixel Density | 169,344pixels/㎡ | 157,464pixels/㎡ |
Module Dimensions (W × H) (mm) | 160×160 | 280×210 |
Whole Set Dimensions (W × H) (mm) | 640×1920×35 | 571×1897×33 |
No. of Modules Per Panel (W × H) | 2×9 | 2×9 |
Physical Resolution of Module (W x H) | 64×64 | 108×81 |
Physical Resolution of Whole Set (W x H) | 256×768 | 216*729 |
Panel Material | Aluminum | Aluminum |
Single Cabinet Weight | 32kg | 28kg |
Gray Scale | 16 bit | 16 bit |
Colours | 281 trillion | 281 trillion |
Contrast Ratio | 4,000:1 | 4,000:1 |
Average Power Consumption | 200 W / set | 100 W / set |
Max Power Consumption | 600 W / set | 390 W / set |
Scan Method | 1/32 Scan | 1/27 Scan |
Operating Temp/Humidity | -10°-60℃/10%-60% | -10°-60℃/10%-60% |
Storage Temp/Humidity | -30°-60℃/10%-60% | -30°-60℃/10%-60% |
Brightness | >1,000nits | >1,000/3,500nits |
Refresh Rate | ≥2,880 Hz | ≥3,840 Hz |
Vertical Viewing Angle | 160° | 160° |
Horizontal Viewing Angle | 140° | 140° |
IP Rating (Front/Rear) | IP40 | IP40 |
Frame Rate | 60 fps | 60 fps |
Expected Lifetime | 100,000 Hrs | 100,000 Hrs |
Bezel | 6mm | 4mm |
Portable Digital Signage Details
Contact Person: Tia
Tel: +86 158 9995 8420
Fax: 86-755-2905-8213