Product Details:
Payment & Shipping Terms:
|
Usage: | Outdoor | Pixel Pitch: | 4.81mm |
---|---|---|---|
Pixel Density: | 43264 Pixels/m2 | Module Size: | 250*250 |
Panel Size: | 1000*1000 | Module Resolution: | 52*52 |
Cabinet Resolution: | 208*208 | Screen Size: | Customized |
Brightness: | >6500nits | IP Rating: | IP65 |
Lifetime: | 100000Hrs | Warrantys: | 2 Years |
Servicing: | Front | Color: | Full Color |
Highlight: | IP21 Outdoor Fixed LED Display,6500nits SMD Outdoor Fixed LED Display,Seamless Splicing Outdoor Fixed LED Panel |
BOF-F-4 | BOF-F-5 | BOF-F-6 | BOF-F-8 | |
Physical Pitch | 4.81 mm | 5.95 mm | 6.67 mm | 8 mm |
Pixel Configuration | SMD 2727 | SMD 2727 | SMD 2727 | SMD 3535 |
Pixel Density | 43,264 pixels/m簡 | 28,246 pixels/m | 22,500 pixels/m簡 | 15,625 pixels/m簡 |
NO.of Modules Per Panel (W × H) | 250 × 250 | 250 × 250 | 320 × 320 | 320 × 160 |
Module Dimensions (W× H)(mm) | 1000 × 1000 × 150 | 500 × 1000 × 150 | 1280 × 960 × 150 | 1280 × 960 × 150 |
Panel Dimensions (mm) | 4 × 4 | 2 × 4 | 2 × 4 | 2 × 4 |
Physical Resolution of Module (W × H) | 52 × 52 | 52 × 52 | 48 × 48 | 40 × 20 |
Physical Resolution of Panel (W × H) | 208 × 208 | 84 × 168 | 192 × 144 | 160 × 120 |
Panel Material | Steel / Aluminum | Steel / Aluminum | Steel / Aluminum | Steel / Aluminum |
Average Power Consumption | 360 W/m² | 360 W/m² | 360 W/m² | 360 W/m² |
Max Power Consumption | 900 W/m² | 900 W/m² | 900 W/m² | 900 W/m² |
Refresh Rate | >1,920 Hz | >1,920 Hz | >1,920 Hz | >1,920 Hz |
Brightness | >6,500 nits | >6,500 nits | >6,500 nits | >6,500 nits |
Expected Lifetime | 100,000 Hrs | 100,000 Hrs | 100,000 Hrs | 100,000 Hrs |
Servicing | Front | Front | Front | Front |
IP Rating (Front/Rear) | IP65 | IP65 | IP65 | IP65 |
Operating Temp/Humidity | -20-50℃ / 10-90% | -20-50℃ / 10-90% | -20-50℃ / 10-90% | -20-50℃ / 10-90% |
Storage Temp/Humidity | -20-50℃ / 10-90% | -20-50℃ / 10-90% | -20-50℃ / 10-90% | -20-50℃ / 10-90% |
Scan Method | 1/13 Scan | 1/7 Scan | 1/10 Scan | 1/4 Scan |
Contact Person: Rita
Tel: +86 151 9694 6483
Fax: 86-755-2905-8213