Product Details:
Payment & Shipping Terms:
|
Usage: | Outdoor | Pixels: | 3.91mm |
---|---|---|---|
Screen Dimension: | Customized | Tube Chip Color: | Full Color |
Display Function: | Video | Brightness: | >5000nits |
Warranty: | 2 Years | Life Span: | ≥100000 Hours |
Application: | Outdoor Advertising Led | Cabinet Size: | 500*500 |
Color: | Full-color | Pixel Density: | 65536 |
Refresh Rate: | 1920Hz | Cabinet Weight: | 9kg |
Certification: | CE,ROHS,UL,FCC | ||
Highlight: | P3.91mm LED Advertising Display,P3.91mm Waterproof LED Display,P3.91mm High Brightness LED Display |
Full Color P3.91mm LED Advertising Display Waterproof Outdoor Rental
Die-Casting Outdoor Event Rental LED Screen
Product Features
1.High Definition,wonderful visual performance.
2.High brightness ensures the spectators far from the screen can still enjoy what is shown, even under direct sunlight.
3. High resolution could guarantee superior performance even with small screen size.
4.High refresh rate, high grey scale level and high accurate color consistency guarantee the vivid pictures and perfect videos.
5. Super wide viewing angle can be visible in most corners, give you visual enjoyment.
6.SMD technology could guarantee higher flatness and better performance.
7. Aviation plug and quick lock is used, bringing easier cables connection and quicker assembly of cabinets to save time.
8. Low power consumption and fast heat dissipation with dual channel heat dissipation
9. Support a series of detection functions, for example detection of cables failure, detection whether the door of cabinets closed or not, fans` speed monitoring, three-way voltage monitoring and temperature monitoring etc.
Specification
BOR-I-3 | BOR-I-4 | BOR-I-5 | BOR-I-6 | |
Physical Pitch | 3.91mm | 4.81mm | 5.95mm | 6.25mm |
Pixel Configutation | SMD1921 | SMD2525 | SMD2525 | SMD2727 |
Pixel Density | 65,536 pixels/sqm | 43,264 pixels/sqm | 28,224 pixels/sqm | 25,600 pixels/sqm |
Module Dimention (W*H)(mm) | 250*250/250*500 | 250*250/250*500 | 250*250/250*500 | 250*250/250*500 |
Panel Dimention(mm) | 500*500*80/500*1000*80 | 500*500*80/500*1000*80 | 500*500*80/500*1000*80 | 500*500*80/500*1000*80 |
Physical Resolution of Module(W*H) | 64*64/64*128 | 52*52/52*104 | 42*42/42*84 | 40*40/40*80 |
Physical Resolution of Panel(W*H) | 128*128/128*256 | 104*104/104*208 | 84*84/84*168 | 80*80/80*160 |
Panel Material | Die-casting Aluminum | Die-casting Aluminum | Die-casting Aluminum | Die-casting Aluminum |
Single Cabinet Weight | 9/15 kg/panel | 9/15 kg/panel | 9/15 kg/panel | 9/15 kg/panel |
Processing | 16 bit | 16 bit | 16 bit | 16 bit |
Contrast Ratio | 4,000:1 | 4,000:1 | 4,000:1 | 4,000:1 |
Average Power Consumption | 75/150 W/panel | 75/150 W/panel | 75/150 W/panel | 75/150 W/panel |
Max Power Consumption | 225/550 W/panel | 225/550 W/panel | 225/550 W/panel | 225/550 W/panel |
Brightness | > 6,000nits | > 6,000nits | > 6,000nits | > 6,000nits |
Refresh Rate | > 1,920Hz | > 1,920Hz | > 1,920Hz | > 1,920Hz |
Vertical Viewing Angle | 140° | 140° | 140° | 140° |
Horizontal Viewing Angle | 160° | 160° | 160° | 160° |
Servicing | Front/Rear | Front/Rear | Front/Rear | Front/Rear |
IP Rating(Front/Rear) | IP65/IP54 | IP65/IP54 | IP65/IP54 | IP65/IP54 |
Awarded
Optional of Convex Shaped, Concave Shaped and Wave Shaped screens
Optional of Front service and rear service
Front service module design, easy for maintenance
Silent operation
Excellent thermal management
Ultra slim and lightweight : 8kg per Cabinet Weight(500x500mm), 14kg per Cabinet Weight(500x1000mm), greatly saves transportation costs and labor costs
IP65(Front) and IP54(Back)
.
Case
Operation Disgram
Our Service
Contact Person: Rita
Tel: +86 151 9694 6483
Fax: 86-755-2905-8213