|
Product Details:
Payment & Shipping Terms:
|
Features: | High Brightness SMD | Material: | Aluminum |
---|---|---|---|
Light: | Nationstar | IP Rating: | IP65 |
Usage: | Outdoor Advertising | Warranty: | 2 Years |
Power Supply: | Meanwell | Driver IC: | MBI5124 |
Highlight: | P2.5 Moving Taxi Ads Screen,SMD2121 Moving Taxi Ads Screen,5000 Nits Taxi LED Screen |
Waterproof shockproof P2.5 Moving Taxi Ads Screen With 5000 Nits Brightness
P2.5 Moving Taxi Ads Screen Description:
● Taxi Top Advertising Display,3G, 4G, WIFI, GPS Transmission
● Outdoor Waterproof;
● High Brightness of 5,000nits;
● Digital Moving Text, Graphics, Commercial Ads Billboard
● Light Weight
● Single or Double Sides available;
P2.5 Moving Taxi Ads Screen Parameter
Pixel Pitch | P2.5 | P3 | P5 |
LED Type | SMD2121 | SMD2121 | SMD2727 |
Module Size | 160*160 | 192*196 | 160*160 |
Screen Size | 960*320 | 768*288 | 960*320 |
Screen Resolution | 384*128 | 256*96 | 192*64 |
Cabinet Weight | 26kg | 15kg | 23kg |
Cabinet Material | Aluminum | ||
Frame Size |
1100(L)*410(H) 164(bottom)/99(top) |
820(L)*390(H) 170(bottom)/99(top) |
1100(L)*410(H) 164(bottom)/99(top) |
Gray Scale | 16bit | ||
Contrast Ratio | 4000:1 | 4000:1 | 2000:1 |
Brightness | 3500nits | ||
View Angle(H/V) | 140°/160° | ||
Refresh Rate | >1920Hz | ||
IP Rating | IP65 | ||
Average Power Consumption(W/㎡) | 180W/Set | 80W/Set | 150W/Set |
Maximum Power Consumption(W/Sqm) | 480W/Set | 250W/Set | 450W/Set |
Servicing | Front/Rear |
Moving Taxi Top Advertising Banner Screen Application
Cases:
Contact Person: Jason
Tel: +86 136 8684 0889
Fax: 86-755-2905-8213