Product Details:
Payment & Shipping Terms:
|
Panel Material: | Steel/Aluminum | Brightness: | >6000nits |
---|---|---|---|
Servicing: | Rear | IP Rating(Front/Rear): | IP65/IP54 |
Refresh Rate: | >1,920 Hz | Processing: | 16 Bit |
Highlight: | 6000nits Indoor Rental Display,50x50cm Panel Indoor Rental Display,P4.81 Front Access LED Display |
Front access P4.81 indoor rental display with 50x50cm panel
P4.81 indoor rental display description
Cutting edge "cold display" technology
60% power lower than normal
50% tempearture less than normal
P4.81 indoor rental display specs
BIR-II-4 | |
Physical Pitch(mm) | 4.81 |
Pixel Configuration | SMD2121 |
Pixel Density | 43.264 pixels/sqm |
Module Dimensions (W × H) (mm) | 250x250 |
Panel Dimensions (mm) | 500x500x80/500x1000x80 |
No. of Modules Per Panel (W × H) | 2x2/2x4 |
Physical Resolution of Module (W x H) | 52x52 |
Physical Resolution of Panel (W x H) | 104x104/104x208 |
Panel Material | Die-casting Aluminum |
Single Cabinet Weight | 8/14 kg / panel |
Gray Scale | 16 bit |
Colours | 281 trillion |
Contrast Ratio | 4,000:1 |
Average Power Consumption | 310 W / ㎡ |
Max Power Consumption | 750 W / ㎡ |
Operating Temp/Humidity | -10°-60℃/10%-60% |
Storage Temp/Humidity | -30°-60℃/10%-60% |
Refresh Rate | >1,920 Hz |
Brightness | ≥1,200nits |
Horizontal Viewing Angle | 160° |
Vertical Viewing Angle | 140° |
Expected Lifetime | 100,000 Hrs |
Contact Person: Jason
Tel: +86 136 8684 0889
Fax: 86-755-2905-8213