Product Details:
Payment & Shipping Terms:
|
Panel Material: | Steel/Aluminum | Brightness: | >6000 Nits |
---|---|---|---|
Servicing: | Rear | IP Rating(Front/Rear): | IP65/IP54 |
Refresh Rate: | >1,920 Hz | Processing: | 16 Bit |
Highlight: | P3.91 Outdoor Fixed Rental Display,SMD2121 Outdoor Fixed Rental Display,50x50cm Outdoor Fixed LED Panel |
Front access P3.91 indoor rental display with 50x50cm panel
P3.91 indoor rental display description
Cutting edge "cold display" technology
60% power lower than normal
50% tempearture less than normal
P3.91 indoor rental display specs
BIR-II-3 | |
Physical Pitch(mm) | 3.91mm |
Pixel Configuration | SMD2121 |
Pixel Density | 65.536 pixels/sqm |
Module Dimensions (W × H) (mm) | 250x250 |
Panel Dimensions (mm) | 500x500x80/500x1000x80 |
No. of Modules Per Panel (W × H) | 2x2/2x4 |
Physical Resolution of Module (W x H) | 64x64 |
Physical Resolution of Panel (W x H) | 128x128/128x256 |
Panel Material | Die-casting Aluminum |
Single Cabinet Weight | 8/14 kg / panel |
Gray Scale | 16 bit |
Colours | 281 trillion |
Contrast Ratio | 4,000:1 |
Average Power Consumption | 325 W / ㎡ |
Max Power Consumption | 780 W / ㎡ |
Operating Temp/Humidity | -10°-60℃/10%-60% |
Storage Temp/Humidity | -30°-60℃/10%-60% |
Refresh Rate | >1,920 Hz |
Brightness | ≥1,200nits |
Horizontal Viewing Angle | 160° |
Vertical Viewing Angle | 140° |
Expected Lifetime | 100,000 Hrs |
Contact Person: Jason
Tel: +86 136 8684 0889
Fax: 86-755-2905-8213