Product Details:
Payment & Shipping Terms:
|
Panel Material: | Steel/Aluminum | Brightness: | >6000nits |
---|---|---|---|
Servicing: | Rear | IP Rating(Front/Rear): | IP65/IP54 |
Refresh Rate: | >1,920 Hz | Processing: | 16 Bit |
Highlight: | 6000nits Double Sides LED Display P6.67,Double Sides LED Display P6.67,SMD2727 Front Service LED Board |
Double sides P6.67 outdoor front service display with Nationstar leds
P6.67 outdoor front service display description
Cutting edge "cold display" technology
60% power lower than normal
50% tempearture less than normal
P6.67 outdoor front service display specs
BOF-B-6 | |
Physical Pitch | 6.67 mm |
Pixel Configuration | SMD2727 |
Pixel Density | 22,376 pixels/m² |
Module Dimensions (W × H) (mm) | 320 × 160 |
Panel Dimensions (mm) | 960 × 960 × 150 |
NO .of Modules Per Panel (W × H) | 3 × 6 |
Physical Resolution of Module (W × H) | 48 × 24 |
Physical Resolution of Panel (W × H) | 144 × 144 |
Panel Material | Steel / Aluminum |
Weight(m²) | 65/45 |
Processing | 16 bit |
Colours | 281 trillion |
Contrast Ratio | 2,000 : 1 |
Average Power Consumption | 360 W/m² |
Max Power Consumption | 900 W/ m² |
Brightness | ≥6500 nits |
Refresh Rate | >1,920 Hz |
Horizontal Viewing Angle | 160° |
Vertical Viewing angle | 140° |
Expected Lifetime | 100, 000 Hrs |
Servicing | Rear |
IP Rating | IP 65 |
Operating Temp/Humidity | -20℃-50℃ / 10%-90% |
Storage Temp/Humidity | -20℃-50℃ / 10%-90% |
Scan Method |
1/10 Scan |
Contact Person: Jason
Tel: +86 136 8684 0889
Fax: 86-755-2905-8213