Product Details:
Payment & Shipping Terms:
|
Pixel Pitch: | 4mm 5mm | Cabinet: | Aluminum |
---|---|---|---|
Viewing Angle: | 160°/140° | Refresh Rate: | >1920Hz |
Contrast Ratio: | 2000:1 | Brightness: | >6500 Nits |
IP Rating(Front/Rear): | IP65 | Tube Chip Color: | Full Color |
Usage: | Outdoor | ||
Highlight: | 6500 Nits LED Billboard Display,IP65 LED Billboard Display,SMD2727 LED Screen Wall |
Outdoor Fixed Billboard Aluminum Cabinet LED Display P4 P5 Waterproof High Resolution LED Screen Wall
Aluminum Cabinet LED Screen Features and Advantages:
Smart Cabinet Design
High Visibility
High Clarity SMD Technology
Aluminum Cabinet LED Screen Specification
BOF-B-4 | BOF-B-5 | |
Physical Pitch | 4mm | 5mm |
Pixel Configuration | SMD1818 | SMD2727 |
Pixel Density | 62,500 pixels/Sqm | 40,000 pixels/Sqm |
Module Dimensions(W x H) (mm) | 320 x 160 | 320 x 160 |
Panel Dimensions (mm) | 960 x 960 x 150 | 960 x 960 x 150 |
NO. of Modules Per Panel (W x H) | 3 x 6 | 3 x 6 |
Physical Resolution of Module (W x H) | 80 x 40 | 64 x 32 |
Physical Resolution of Panel (W x H) | 240 x 240 | 192 x 192 |
Panel Material | Steal / Aluminum | Steal / Aluminum |
Weight (kg/Sqm) | 65 / 45 | 65 / 45 |
Processing | 16bit | 16bit |
Colours | 281 trillion | 281 trillion |
Contrast Ratio | 2,000 : 1 | 2,000 : 1 |
Average Power Consumption | 360 W /Sqm | 360 W /panel |
Max Power Consumption | 900 W /Sqm | 900 W /panel |
Average Power After Energy Saving | - | - |
Max Power After Energy Saving | - | - |
Brightness | >6,500 nits | >6,500 nits |
Refresh Rate | >1,920 Hz | >1,920 Hz |
Vertical Viewing Angle | 160° | 160° |
Horizontal Viewing Angle | 140° | 140° |
Expected Lifetime | 100,000 Hrs | 100,000 Hrs |
Servicing | Rear | Rear |
IP Rating (Front/Rear) | IP 65 | IP 65 |
Operating Temp/Humidity | -20℃ - 50℃ / 10% - 90% | -20℃ - 50℃ / 10% - 90% |
Storage Temp/Humidity | -20℃ - 50℃ / 10% - 90% | -20℃ - 50℃ / 10% - 90% |
Scan Method | 1/8 Scan | 1/8 Scan |
Aluminum Cabinet LED Screen Case
Contact Person: Allen
Tel: +86 150 1702 2121
Fax: 86-755-2905-8213