Product Details:
Payment & Shipping Terms:
|
Physical Pitch: | 4.81mm | Panel Material: | Die-casting Aluminium |
---|---|---|---|
Module Size:: | 250mm*250mm | LED Chip: | Nationstar |
IP Rating:: | IP65 Waterproof | Life Span: | 100,000 Hrs |
Highlight: | events led display,led rental display |
Full Color SMD P4.81 Move Led Display Module Die Casting Outdoor Rental Led Video Display
P4.81mm outdoor rental led display description.
The 4.81 mm Outdoor Rental LED Display comes in a slim and lightweight cabinet and only for alignment points. In this way,it offers more flexibility and significantly shortens installation and alignment time, and dramatically reduces weight, which significantly cuts the cost of installation.
Designed for the rental and stageing market, the lightweight solution offers rental companies the flexibility to build large dynamic video backdrops for indoor stages as well as side screens on lightweight trusses.
Any size and resolution are available due to the modular design of the led display. The unit size of the 4.81 mm Outdoor Rental LED Display is 500*1000mm and timing that size with an integer and you will get the project size. The same applys to the resolution.
Parameter
BOR-III-4.81 | BOR-III-5.95 | BOR-III-6.25 | |
Physical Pitch | 4.81mm | 5.95mm | 6.25mm |
Pixel Configuration | SMD2727 | SMD2727 | SMD2727 |
Pixel Density | 43,264 pixels/m² | 28,224 pixels/m² | 25,600 pixels/m² |
Module Dimensions(W*H)(mm) | 250*250 | 250*250 | 250*250 |
Panel Dimensions(mm) | 500*500*80/500*1000*80 | 500*500*80/500*1000*80 | 500*500*80/500*1000*80 |
NO. of Modules Per Panel (W*H) | 2*2/ 2*4 | 2*2/ 2*4 | 2*2/ 2*4 |
Panel Material | Die-Casting Aluminum | Die-Casting Aluminum | Die-Casting Aluminum |
Colors | 281Trillion | 281Trillion | 281Trillion |
Processing | 16 Bit | 16 Bit | 16 Bit |
Physical Resolution of Module(W*H)(mm) | 52*52 | 42*42 | 40*40 |
Physical Resolution of Panel(W*H)(mm) | 104*104/104*208 | 84*84/ 84*168 | 80*80/ 80*160 |
Single Cabinet Weight | 9/15kg/ panel | 9/15kg/ panel | 9/15kg/ panel |
Average Power Consumption | 75/150W/panel | 75/150W/panel | 75/150W/panel |
Max Power Consumption | 225/550W/panel | 225/550W/panel | 225/550W/panel |
Brightness | >60,00nits | >60,00nits | >60,00nits |
Viewing Angle | H:160°/ V:140° | H:160°/ V:140° | H:160°/ V:140° |
Expected Lifetime | 100,000 Hrs | 100,000 Hrs | 100,000 Hrs |
Servicing | Front/Rear | Front/Rear | Front/Rear |
IP Rating(Front/Rear) | IP 65/IP54 | IP 65/IP54 | IP 65/IP54 |
Max Stacking | 20/10 | 20/10 | 20/10 |
Max Hanging | 20/10 | 20/10 | 20/10 |
Refresh Rate | >1,920 Hz | >1,920 Hz | >1,920 Hz |
Contrast Ratio | 4000:1 | 4000:1 | 4000:1 |
Products Image
Features
1, Seamless connection.
2, Special design for the mask to realize higher contrast and larger viewing angle.
3, Signal backup and power backup.
4, Brightness and chromaticity calibration.
5. Lighter than ever
Slim and smart ideal substitution for traditional outdoor rental LED screen
The aluminum material makes the cabinet 20% lighter than before.
6. Curved design
Truss hanging and ground support both available
Concave and convex angle can reach to 0°-10° degree
Meeting the demands of creative and customized request.
Better Grey Scale Grade
Stable and clear images, excellent dynamic showing, without scanning line, and the effect will be more nature if play point-to-point output image.
Application Case:
Widely used for shopping malls, entertainment venues, wedding hall, government agencies, trade fair, fair, aiming at the exhibition, press conference, meeting rooms, cinemas, airports, hotels, internal, station waiting area, outdoor stadium, and a variety of public facilities and etc.
About us
Shenzhen BAKO VISION Technology Co., Ltd, started in Shenzhen in 2005, a world class manufacturer of technologically advanced LED displays, focusing on high end professional customers among domestic and overseas markets. BAKOVISION is fully capable to provide the tailor work of OEM, ODM, creative LED models beside of standard LED screens.
After service
Pre-producing:
In producing:
After service:
Contact Person: Simon
Tel: +86 138 2365 6077
Fax: 86-755-2905-8213