Product Details:
Payment & Shipping Terms:
|
Physical Pitch: | 31.25mm/15.625mm | Expected Lifetime: | 100,000Hrs |
---|---|---|---|
Pannel Material: | Aluminum | IP Rating(Front/Rear): | IP67 |
Refresh Rate: | >3840Hz | Brightness: | >6500nits |
Weight: | 15kg/per Square Meter | Size Of Cabinet: | 500 X 1000mm |
Highlight: | clear led screen,transparent glass led display |
Outdoor Transparent Glass Led Display Curtain For Building Surface Advertising
Curtain Transparent Glass Led Screen Quick Details:
1, Pixel Pitch:DIP Lamps.
2, Full colors: 281trillions.
3, Wide viewing angle: 120°/ 60°.
4, Input Voltage: AC110V/220V, 50/60Hz.
5, Standard cabinet size: 1500 x 250 mm, weight: 8.5kg/Sqm.
6, Recommended minimum viewing distance: 10m.
Curtain Transparent Glass Led Screen Application:
Waterproof IP67 Transparent Led Display are specially designed for being mounted on any building wall, applied for bank, large shopping mall, theatres, chain stores, hotels, and landmarks etc. It can achieve a great visual effect and adds creativity to the building design. It's 15kg lightweight, making it the perfect choice for creative designing company.
Curtain Transparent Glass Led Screen Features and Advantages:
1. Bright and visible
Physical Pitch | 25mm | 25mm (H), 35 mm (V) | 25mm (H), 50 mm (V) | 31.25mm | 31.25mm (H), 50 mm (V) |
Pixel Configuration | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B |
Pixel Density | 1,600 pixels/Square Meter | 1,120 pixels/Square Meter | 800 pixels/Square Meter | 1,024 pixels/Square Meter | 640 pixels/Square Meter |
Unit Size (W x H) (mm) | ≥1500 x 250 | ≥1500 x 250 | ≥1500 x 250 | ≥1500 x 250 | ≥1500 x 250 |
Panel Material | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum |
Weight | 15 kg/Square Meter | 10.6 kg/Square Meter | 8.5 kg/Square Meter | 15 kg/Square Meter | 9.6 kg/Square Meter |
Processing | 16bit | 16bit | 16bit | 16bit | 16bit |
Colours | 281 trillion | 281 trillion | 281 trillion | 281 trillion | 281 trillion |
Contrast Ratio | 2,000 : 1 | 2,000 : 1 | 2,000 : 1 | 2,000 : 1 | 2,000 : 1 |
Average Power Consumption | 150 W /panel | 115 W /panel | 85 W /panel | 107 W /panel | 67 W /panel |
Max Power Consumption | 450 W /panel | 345 W /panel | 255 W /panel | 329 W /panel | 200 W /panel |
Brightness | ≥7,500nits | ≥6,500nits | ≥5,000nits | ≥6,500nits | ≥4,000nits |
Refresh Rate | ≥3,840 Hz | ≥3,840 Hz | ≥3,840 Hz | ≥3,840 Hz | ≥3,840 Hz |
Horizontal Viewing Angle | 120° | 120° | 120° | 120° | 120° |
Vertical Viewing Angle | 60° | 60° | 60° | 60° | 60° |
Expected Lifetime | 100,000 Hrs | 100,000 Hrs | 100,000 Hrs | 100,000 Hrs | 100,000 Hrs |
Servicing | Front / Rear | Front / Rear | Front / Rear | Front / Rear | Front / Rear |
IP Rating (Front/Rear) | IP 67 | IP 67 | IP 67 | IP 67 | IP 67 |
Operating Temp/Humidity | -30ºC - 60ºC / 10ºC - 90ºC | -30ºC - 60ºC / 10ºC - 90ºC | -30ºC - 60ºC / 10ºC - 90ºC | -30ºC - 60ºC / 10ºC - 90ºC | -30ºC - 60ºC / 10ºC - 90ºC |
Storage Temp/Humidity | -40ºC - 85ºC / 10ºC - 95ºC | -40ºC - 85ºC / 10ºC - 95ºC | -40ºC - 85ºC / 10ºC - 95ºC | -40ºC - 85ºC / 10ºC - 95ºC | -40ºC - 85ºC / 10ºC - 95ºC |
Certification | CCC, CE, ETL, FCC, TUV | CCC, CE, ETL, FCC, TUV | CCC, CE, ETL, FCC, TUV | CCC, CE, ETL, FCC, TUV | CCC, CE, ETL, FCC, TUV |
Curtain Transparent Glass Led Screen Case:
Contact Person: Allen
Tel: +86 150 1702 2121
Fax: 86-755-2905-8213