Product Details:
Payment & Shipping Terms:
|
Material: | Die Casting Aluminum | Driver IC: | MBI5124 |
---|---|---|---|
Usage: | Stage Rental | Warranty: | 2 Years |
Expected Lifetime: | More Than 100,000Hrs | IP Rating: | IP40/IP20 |
Weight: | 8/14kg | Cabinet Size: | 500*500/500*1000 |
Highlight: | indoor full color led display,led publicity screens |
RGB P3.91 HD indoor Advertising Led Display Screen 250*250mm Lower Power Consumption
4-BIR-II.pdf
Indoor LED Display Parameters:
Pixel Pitch | P2.6 | P2.97 | P3.91 | P4.81 | |||
LED Type | SMD2121 | SMD2121 | SMD2121 | SMD2121 | |||
Module Size | 250*250mm | ||||||
Cabinet Size | 500*500mm*80 / 500*1000*80 | ||||||
Module Resolution | 96*96 | 84*84 | 64*64 | 52*52 | |||
Cabinet Weight | 8/14KG | ||||||
Cabinet Material | Die-Casting Aluminum | ||||||
Gray Scale | 16 bit | ||||||
Contrast Ratio | 4000:1 | ||||||
View Angle(H/V) | 160°/ 140° | ||||||
Refresh Rate | >1920Hz | ||||||
Brightness | ≥1200nits | ||||||
IP Rating | IP40 / IP21 | ||||||
Servicing | Front / Rear | ||||||
Max Stacking/Hanging | 20/10 | ||||||
Operating Temp/Humidity | -10℃-60℃ / 10%-60% | ||||||
Expected Lifetime | 100,000Hrs | ||||||
Average Power Consumption | 192/384W/ Panel |
Indoor LED Display Features:
Contact Person: Allen
Tel: +86 150 1702 2121
Fax: 86-755-2905-8213