Product Details:
Payment & Shipping Terms:
|
Physical Pitch: | 2.5mm / 1.9mm | Receiver Card: | Novastar |
---|---|---|---|
Viewing Angle: | 160°/140° | Refresh Rate: | ≥2880Hz |
Contrast Ratio: | 4000:1 | Weight: | 28kg |
Dimension: | 568 X 1898 X 32mm | Brightness: | >1,000nits |
Highlight: | led poster screen,mirror led display |
Easy carry LED Poster and Ultra Slim and Lightweight Indoor Rental LED Display
Features
Application: DOOH display, Stage Rental, Window Display, Bar Club, Car Show, Building Façade, Stadium, Exhibition Hall, Reception Hall, Chain Store, Theme Resort, Shopping Mall.
Specification
BP-1 | BP-2 | |
Physical Pitch | 1.9mm | 2.5mm |
Pixel Configuration | SMD1010 | SMD2020 |
Pixel Density | 276,676 pixels/㎡ | 160,000 pixels/㎡ |
Module Dimensions(W x H) (mm) | 280 X 210 | 280 X 210 |
Whole Set Dimensions (W x H) (mm) | 572 X 1920 X 35 | 572 X 1920 X 35 |
NO. of Modules Per Panel (W x H) | 2 X 9 | 2 X 9 |
Physical Resolution of Module (W x H) | 147 X 110 | 112 x 84 |
Physical Resolution of Whole Set (W x H) | 301 X 1,010 | 228 x 768 |
Panel Material | Aluminum | Aluminum |
Single Cabinet Weight | 32 kg | 32 kg |
Processing | 16 bit | 16 bit |
Colours | 281 trillion | 281 trillion |
Contrast Ratio | 4,000 : 1 | 4,000 : 1 |
Average Power Consumption | 250 W/ Set | 200 W/ Set |
Max Power Consumption | 750 W/ Set | 600 W/ Set |
Driving Method | 1/27 Dynamic Scan | 1/28 Dynamic Scan |
Operating Temp/Humidity | -10℃ - 60℃ / 10℃ - 60℃ | -10℃ - 60℃ / 10℃ - 60℃ |
Storage Temp/Humidity | -30℃ - 60℃ / 10℃ - 60℃ | -30℃ - 60℃ / 10℃ - 60℃ |
Brightness | >1,000 nits | >1,000 nits |
Refresh Rate | ≥2,880 Hz | ≥2,880 Hz |
Vertical Viewing Angle | 160° | 160° |
Horizontal Viewing Angle | 140° | 140° |
IP Rating (Front/Rear) | IP40 | IP40 |
Frame Rate | 60 fps | 60 fps |
Expected Lifetime | 100,000 Hrs | 100,000 Hrs |
Servicing | Front | Front |
Case:
FAQ
1. How can I place an order?
Please provide all the details of your requirements for our reference So we can send you the offer at the first time.Feel free to contact with me by What's APP/email /phone to avoid any delay.
2. What kind of display you provide?
We have indoor/outdoor/LED stage/Sport display/ Irregular LED display/monitor screen for you choose.Not only the Led Poster
3. Are you manufacturer of led display.If yes, in which city?
Yes, We already have more than 14 years experience for LED display as a LED manufacturer located in Shenzhen
4. How long can I get the goods?
Our product leadtime is about 10-25 working days.When you confirm the order, we can start production at once receiving your deposit(30% TT in advance). we will update the production details in time.we will notice you when we can delivery the goods to you after we get full payment.
5.May I know the package details?
We pack this Led poster by Flight case which can load 1 / 2 /3 sets.
6.What is the payment method?
We support the payment methods as T/T, L/C.
7. What's the pixel pitch for Indoor LED Display Screen?
Indoor (P1.9mm/P2.5mm) led display screen
8.What's the controlling system?
There can control this by Wifi, 4G and net line. You can even use your mobile phone to arrange the display.
9. What is your terms of delivery?
We accept EXW, FOB, CIF etc. You can choose the one which is the most convenient or cost effective for you.
Contact Person: Allen
Tel: +86 150 1702 2121
Fax: 86-755-2905-8213