Product Details:
Payment & Shipping Terms:
|
Usage: | Indoor | Pixel Pitch: | 6mm / 7.81mm |
---|---|---|---|
Brightness: | 1500-6000nits | Module Size: | 192 X 192/250 X 250/160 X 160 |
Life Span: | 100000hours | Refresh Rate: | 1920Hz |
Highlight: | indoor full color led display,led publicity screens |
Factory Price HD High Brightness Super Light Foldable LED Screen for Indoor Events
Bako BF series indoor full color foldbale LED screen is slim and portable which can 180 or 360 degree foldable. The product have variable foldbale modules and can save space and transportation cost.
This Foldable LED screen is becoming more and more popular in rental market now because:
(1) Easy carry and installation. This screen is super slim and light weight that <12kg per square meter. One person can take it easily to everywhere and can install it just with few steps as below.
(2) High brightness (The highest brightness can meet 6,000 nits) , no problem to work during daytime . Brightness can be lowered so perfectly to be used in the evening too
(3) The modules size can be 160 x 160mm,so you can use it to constitute any size screen.
(4) The modules can be 180 or 360 degree foldable, so it can save space during transportation and storage. Also it can save time for express as it's very easy carry during express.
(5) Due to the space saving and light weight, so the transportation cost will be much lower than other screens. You can save much cost once sending the screen to other place.
(6) As the modules can be 180 or 360 degree foldable, so you can use it to build different construction screen which make the screen unique compare with other screen.
Click below image to link to the video
Parameters:
BF | ||||
BF-6 | BF-7 | BF-10 | BF-12 | |
Physical Pitch | 6mm | 7.8mm | 10mm | 12mm |
Pixel Configuration | SMD3528 | SMD3528 / SMD3535 | SMD3528 | SMD3528 |
Pixel Density | 27,556 pixels/㎡ | 16,384 pixels/㎡ | 10,000 pixels/㎡ | 6,889 pixels/㎡ |
United Size (mm) | 192 x 192 | 250 x 250 | 160 x 160 | 192 x 192 |
Physical Resolution of Unit (W x H) | 32 x 32 | 32 x 32 | 16 x 16 | 32 x 32 |
Weight (kg/㎡) | <10 | <9 | <9 | <9 |
Processing | 16bit | 16bit | 16bit | 16bit |
Colours | 281 trillion | 281 trillion | 281 trillion | 281 trillion |
Contrast Ratio | 2,000:1 / 4,000 : 1 | 2,000:1 / 4,000 : 1 | 2,000:1 / 4,000 : 1 | 2,000:1 / 4,000 : 1 |
Average Power Consumption | 150 / 310 W/㎡ | 90 / 200 W/㎡ | 110 W/㎡ | 75 W/㎡ |
Max Power Consumption | 375 / 775 W/㎡ | 225 / 500 W/㎡ | 275 W/㎡ | 187 W/㎡ |
Operating Temp/Humidity | -10℃ - 60℃ / 10℃ - 60℃ | -10℃ - 60℃ / 10℃ - 60℃ | -10℃ - 60℃ / 10℃ - 60℃ | -10℃ - 60℃ / 10℃ - 60℃ |
Storage Temp/Humidity | -30℃ - 60℃ / 10℃ - 60℃ | -30℃ - 60℃ / 10℃ - 60℃ | -30℃ - 60℃ / 10℃ - 60℃ | -30℃ - 60℃ / 10℃ - 60℃ |
Refresh Rate | >1,920 Hz | >1,920 Hz | >1,920 Hz | >1,920 Hz |
Brightness | 2000 / 4,000nits | 1500 / 6,000nits | 1500nits | 1500nits |
Foldable Angle | 360° | 360° | 360° | 360° |
Max Length of Control Box | 6m | 8m | 4m | 12m |
Expected Lifetime | 100,000 Hrs | 100,000 Hrs | 100,000 Hrs | 100,000 Hrs |
Servicing | Front | Front | Front | Front |
IP Rating (Front/Rear) | IP 43 / IP 54 | IP 43 / IP 54 | IP 43 / IP 54 | IP 43 / IP 54 |
Certification | CE, FCC, TUV, RoHS | CE, FCC, TUV, RoHS | CE, FCC, TUV, RoHS | CE, FCC, TUV, RoHS |
Contact Person: Allen
Tel: +86 150 1702 2121
Fax: 86-755-2905-8213