Product Details:
Payment & Shipping Terms:
|
Module Size: | 480x320mm | Leds: | Kinglight |
---|---|---|---|
Driver Ic: | ICN2038S | Power Supply: | Meanwell |
Controller: | Nova | Cabinet Size: | 1000x500mm |
Highlight: | clear led screen,see through led screens |
Hight brightness of 5500 Nits P16 Transparent Led Screen for media facade
P16 Transparent Led Screen Features
P16 Transparent Led Screen Parameter
BG-16 | |
Physical Pitch | 16mm |
Pixel Configuration | SMD1921 |
Pixel Density | 3906pixels/m² |
Module Dimensions (WxH)(mm) | 480x320 |
Panel Dimensions (WxH)(mm) | 960x640 |
NO. of Modules Per Panel(WxH) | 2x2 |
Physical Resolution of Module(WxH) | 30x20 |
Physical Resolution of Panel(WxH) | 60x40 |
Panel Material | Aluminum |
Single Cabinet Weight | <14kg/m² |
Gray Scale | 16bit |
Colours | 281 trillion |
Contrast Ratio | 2000:01:00 |
Average Power Consumption | 218W/m² |
Max. Power Consumption | 650W/m² |
Operating Temp/Humidity | -10ºC-60ºC/ 10%-60% |
Storage Temp/Humidity | -30ºC-60ºC/ 10%-60% |
Refresh Rate | >1920Hz |
Brightness | >5500 nits |
Horizontal Viewing Angle | 160° |
Vertical Viewing Angle | 140° |
Expected Lifetime | 100,000Hrs |
IP Rating(Front/Rear) | IP30 |
Servicing | Rear |
Scan Method | Static Scan |
Cases:
Contact Person: Jason
Tel: +86 136 8684 0889
Fax: 86-755-2905-8213