Product Details:
Payment & Shipping Terms:
|
Physical Pitch: | 3.91/4.81/5.95/6.25 Mm | Pixel Configuration: | SMD 1921/2727 |
---|---|---|---|
Module Dimensions(W*H)(mm): | 250*250/250*500 | Panel Dimensions(W*H)(mm): | 500*500*80/500*1000*80 |
Panel Material: | Die-Casting Aluminum | Single Cabinet Weight: | 9/15 Kg/panel |
Processing: | 16 Bit | Colors: | 281 Trillion |
Contrast Ratio: | 4,000:1 | Expected Lifetime: | 100,000 Hrs |
Brightness: | >6,000 Nits | ||
Highlight: | outdoor led screen hire,events led display |
Ultra Lightweight Outdoor Rental LED Display with IP65 P3.91 P4.81 P5.95 P6.25
6-BOR-II.pdf
Outdoor Rental LED Display Feature:
1.Light weight: it can be loaded by one person, quick assembling, quick maintain, reduce. carrying, save costs.
2.Thin cabinet: the thickness is only 80mm, the space of the screen is small , and the entire screen will be more beautiful.
3.Quick dismounting: adopt fast locking structure connected, firm, quick, beautiful. Tools free installation. Cable-less between modules.
4.Concave and convex setup support: client can asselbly any shape of the led wall display to make different show effect compare with common led display panel.5.Outdoor Rated:out door waterproof with IP65; suitable brightness adjustable for outdoor day and night; deep black levels, contrast ratio 4000:1.
6. High Refresh Rate:
Outdoor Rental LED Display Parameter:
BOR-II-3 | BOR-II-4 | |
Physical Pitch | 3.91mm | 4.81mm |
Pixel Configuration | SMD1921 | SMD2727 |
Pixel Density | 65,536 pixels/m² | 43,264 pixels/m² |
Module Dimensions(W*H)(mm) | 250*250 | 250*250 |
Panel Dimensions(mm) | 500*500*75/ | 500*500*75/ |
NO. of Modules Per Panel (W*H) | 2*2/2*4 | 2*2/2*4 |
Physical Resolution of Module(W*H)(mm) | 64*64 | 52*52 |
Physical Resolution of Panel(W*H)(mm) | 128*128/128*256 | 104*104/104*208 |
Panel Material | Die-casting Aluminum | Die-casting Aluminum |
Single Cabinet Weight | 9/15kg/panel | 9/15kg/panel |
Processing | 16bit | 16bit |
Colours | 281 trillion | 281 trillion |
Contrast Ratio | 4,000:1 | 4,000:1 |
Average Power Consumption | 75/150 W/panel | 75/150 W/panel |
Max Power Comsunption | 225/550 W/panel | 225/550 W/panel |
Operating Temp/Humidity | -20ºC-60ºC/10%-60% | -20ºC-60ºC/10%-60% |
Storage Temp/Humidity | -30ºC-60ºC/10%-60% | -30ºC-60ºC/10%-60% |
Refresh Rate | >1,920 Hz | >1,920 Hz |
Brightness | >6,000 nits | >6,000 nits |
Horizontal Viewing Angle | 160° | 160° |
Vertical Viewing Angle | 140° | 140° |
Expected Lifetime | 100,000 Hrs | 100,000 Hrs |
Max Stacking | 20/10 | 20/10 |
Max Hanging | 20/10 | 20/10 |
Servicing | Front/Rear | Front/Rear |
IP Rating(Front/Rear) | IP 65/IP54 | IP 65/IP54 |
FAQ:
Q1. Are you trading company or manufacturer?
A: We are a professional led screen manufacturer.
Q2. What is your terms of payment?
A: T/T or Western Union 30% as deposit, and 70% before delivery. We'll show you the photos of the products and packages before you pay the balance.
Q3. Do you provide samples ? is it free or extra?
A: We can supply the sample if we have ready parts in stock, but the customers have to pay the sample cost and the courier cost.
Q4. How about your delivery time?
A: Generally, sample needs 3-5 days, mass production time needs 1-2 weeks for order quantity more than.
Q5. How do you ship the goods and how long does it take to arrive?
A: We usually ship by DHL, UPS, FedEx or TNT. It usually takes 3-5 days to arrive. Airline and sea shipping also optional.
Q6. Do you offer guarantee for the products?
A: Yes, we offer 2-5 years warranty to our products.
Q7: How do you make our business long-term and good relationship?
A:1. We keep good quality and competitive price to ensure our customers benefit ;
2. We respect every customer as our friend and we sincerely do business and make friends with them, no matter where they come from.
Q8: How can I get technology support?
A:1,We will train in our factory and send video for showing. The training include system use, system maintenance and equipment protection.
Contact Person: Allen
Tel: +86 150 1702 2121
Fax: 86-755-2905-8213