Product Details:
Payment & Shipping Terms:
|
Pixel Pitch: | 3.91mm | Average Power Consumption/(w/m2): | 300 |
---|---|---|---|
LED Configuration: | SMD1921 | Protection Level: | IP65/IP54 |
Viewing Angle: | 160°(horz.)/ 140° (vert.) | Environmental Temperature/°C: | -20~50 |
Highlight: | outdoor led screen hire,events led display |
light weight P3.91 Outdoor Rental LED Display With 50x100cm Panel
P3.91 Outdoor Rental LED Display Description:
P3.91 Outdoor Rental LED Display Parameters:
BOR-I-3 | |
Physical Pitch | 3.91mm |
Pixel Configuration | SMD 1921 |
Pixel Density | 65536 pixels/m² |
Module Dimensions (W × H) (mm) | 250 × 250 / 250×500 |
Panel Dimensions (mm) | 500 × 500 × 80 |
500 × 1000 × 80 | |
NO .of Modules Per Panel (W × H) | 2 × 2 |
Physical Resolution of Module (W × H) | 64×64/64×128 |
Physical Resolution of Panel (W × H) | 128×128/128×256 |
Panel Material | Die-Casting Aluminum |
Single Cabinet Weight | 9/ 15 kg/panel |
Gray Scale | 14-16 bit |
Colors | 281 trillion |
Contrast Ratio | 4,000: 1 |
Average Power Consumption | 75 /150 W/m² |
Max Power Consumption | 225 /550 W/m² |
Operating Temp/Humidity | -20ºC - 60ºC / 10% - 60% |
Storage Temp/Humidity | -30ºC - 60ºC / 10% - 60% |
Refresh Rate | >1,920 Hz |
Brightness | >5000 nits |
Horizontal Viewing Angle | 160° |
Vertical Viewing angle | 140° |
Expected Lifetime | 100, 000 Hrs |
Max Stacking | 10-20pcs |
Max Hanging | 10-20pcs |
Servicing | Front / Rear |
IP Rating (Front/Rear) | IP 65/ IP 54 |
Scan Method | 1/16 Scan |
P3.91 Outdoor Rental LED Display Details
Contact Person: Jason
Tel: +86 136 8684 0889
Fax: 86-755-2905-8213