Product Details:
Payment & Shipping Terms:
|
Unit Size: | 960mmx960mm | LED Type: | SMD2121 |
---|---|---|---|
Pixel / Unit: | 192x192 | Unit Weight: | 40kg |
Viewing Angle(H/V): | 140°/140° | Pixel Pitch: | 3mm |
Protection Level(Front/Rear): | IP40/IP21 | Power Consumption(AVG.): | 300w/sqm |
Highlight: | stage led video wall,led video wall display |
Front Service P3 Indoor Fixed Led Display for Retail Shops
P3 Indoor Fixed Led Display Application
P3 Indoor Fixed Led Display features:
P3 Indoor Fixed Led Display Specs
BIF-3
|
|
Physical Pitch | 3mm |
Pixel Configuration | SMD 2121 |
Pixel Density | 111,111 pixels/m² |
Module Dimensions (W × H) (mm) | 192 × 192 |
Panel Dimensions (mm) | 960 × 960 |
NO.of Modules Per Panel (W × H) | 5 × 5 |
Physical Resolution of Module (W × H) | 64 × 64 |
Physical Resolution of Panel (W × H) | 320 × 320 |
Panel Material | Steel / Aluminum |
Scan Method | 1 / 32 Scan |
Gray Scale | 16 bit |
Colours | 281 trillion |
Contrast Ratio | 4,000 : 1 |
Average Power Consumption | 120 W / m² |
Max Power Consumption | 400 W / m² |
Operating Temp/Humidity | -10℃-60℃ / 10%-60% |
Storage Temp/Humidity | -30℃-60℃ / 10%-60% |
Refresh Rate | >1,920 Hz |
Brightness | 900 - 1,200 nits |
Horizontal Viewing Angle | 160° |
Vertical Viewing Angle | 140° |
Expected Lifetime | 100, 000 Hrs |
Servicing | Front /Rear |
IP Rating | IP 21 |
Why choose us?
Cases:
Contact Person: Jason
Tel: +86 136 8684 0889
Fax: 86-755-2905-8213